Cougars GP AB H RBI 1B 2B 3B HR BB K HBP Average OBP SLG %
Mike Triscari 18 189 116 114 52 5 1 56 31 9 11 0.614 0.684 1.540
Mark Fitzpatrick 18 198 101 73 73 5 1 22 17 5 8 0.510 0.565 0.879
Scott Fitzpatrick 18 185 104 95 72 2 0 30 36 8 3 0.562 0.638 1.059
Earl Turner 9 77 35 28 23 0 0 12 27 23 6 0.455 0.618 0.922
Connor Dowd 6 47 11 8 10 0 0 1 12 18 2 0.234 0.410 0.298
Matt Tozzi 1 9 3 1 3 0 0 0 4 1 0 0.333 0.538 0.333
Kyle Brown  1 10 8 10 4 1 0 3 0 0 0 0.800 0.800 1.800
Jon Ernest  1 7 1 0 1 0 0 0 0 2 1 0.143 0.250 0.143
Ryan Singleton 1 5 3 0 3 0 0 0 0 0 0 0.600 0.600 0.600
TOTAL 71 727 382 329 241 13 2 124 127 66 31 0.525 0.610 1.061
Bums GP AB H RBI 1B 2B 3B HR BB K HBP Average OBP SLG %
Nick Haggerty 8 80 47 43 31 0 0 16 15 5 2 0.588 0.660 1.188
Nick Hendrickson 5 33 10 8 9 0 0 1 6 17 1 0.303 0.425 0.394
Mike Hendrickson 6 57 37 23 27 0 0 11 10 8 1 0.649 0.706 1.228
Matt Fischer 9 92 55 27 46 1 0 8 5 6 1 0.598 0.622 0.870
Greg Immeadiato 1 7 2 1 2 0 0 0 1 4 0 0.286 0.375 0.286
Steve Powers* 1 7 3 2 2 0 0 0 1 0 0 0.429 0.500 0.429
Austin Cordes 3 22 13 10 10 0 0 3 10 3 2 0.591 0.735 1.000
Mike Sanchez 8 82 51 52 29 0 0 22 6 11 1 0.622 0.652 1.427
TOTAL 33 298 167 114 127 1 0 39 48 43 7 0.560 0.629 0.956
Averill Park  GP AB H RBI 1B 2B 3B HR BB K HBP Average OBP SLG %
Steve Powers 7 74 34 24 26 1 0 8 10 9 4 0.459 0.545 0.797
Jim Powers 5 44 23 7 22 0 0 1 8 6 2 0.523 0.611 0.591
Jeff Hollinger 5 49 22 10 17 0 1 4 5 11 3 0.449 0.526 0.735
Jeremy Menard 10 85 40 38 26 0 0 14 13 5 4 0.471 0.559 0.965
John Stegemann 3 27 12 12 10 0 0 2 0 2 1 0.444 0.464 0.667
Mike Bedian 6 50 21 18 17 1 0 4 10 1 0 0.420 0.517 0.680
Max Magill 4 40 20 21 11 0 0 9 1 4 1 0.500 0.524 1.175
Dane Winkler 2 17 6 1 6 0 0 0 2 3 1 0.353 0.450 0.353
TOTAL 40 386 178 131 135 2 1 42 49 41 16 0.461 0.539 0.798
Irish GP AB H RBI 1B 2B 3B HR BB K HBP Average OBP SLG %
Dylan Sprague 6 63 30 26 18 0 1 8 2 2 3 0.476 0.515 0.889
Josh Sprague 6 63 32 20 19 0 0 8 2 11 0 0.508 0.523 0.889
Kyle Keegan 5 56 28 16 16 0 0 7 0 6 1 0.500 0.509 0.875
Alex Blizinski  2 16 7 7 6 0 0 1 3 1 1 0.438 0.550 0.625
Tom Heritage 1 9 4 1 4 0 0 0 1 4 0 0.444 0.500 0.444
Mason Ducan 3 31 12 3 7 0 0 1 5 1 1 0.387 0.486 0.484
                             
TOTAL 23 238 113 73 70 0 1 25 13 25 6 0.475 0.514 0.798
Vipers   AB H RBI 1B 2B 3B HR BB K HBP Average OBP SLG %
Jacob Pasanen   1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Devon VanDervoort   1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Patrick Stegemoeller   1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Liam Collins   1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
                             
                             
                             
TOTAL   4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000